Why are waiting times so long?
Ireland's driving test system has been under capacity pressure for several years. As of early 2026, over 104,000 learners were on the waiting list across the country. The RSA has been working to expand tester numbers and increase test capacity, but demand continues to outstrip supply, particularly at Dublin metropolitan centres.
Waiting times fluctuate week to week based on cancellations, no-shows, and the release of additional capacity. The figures below are rolling estimates — your actual wait may be shorter or longer depending on when you apply and which slots become available.
All centres ranked by waiting time
Shortest waits at the top. If you're flexible on location, travelling to a centre with a shorter wait can save you months.
| Centre | County | Wait Time | Days |
|---|---|---|---|
| Athlone | Westmeath | 10.4 weeks | ~72 days |
| Ballina | Mayo | 10.4 weeks | ~72 days |
| Ballincollig | Cork | 10.4 weeks | ~72 days |
| Birr | Offaly | 10.4 weeks | ~72 days |
| Buncrana | Donegal | 10.4 weeks | ~72 days |
| Carlow | Carlow | 10.4 weeks | ~72 days |
| Carnmore (Galway) | Galway | 10.4 weeks | ~72 days |
| Carrick on Shannon | Leitrim | 10.4 weeks | ~72 days |
| Castlebar | Mayo | 10.4 weeks | ~72 days |
| Cavan | Cavan | 10.4 weeks | ~72 days |
| Charlestown | Dublin | 10.4 weeks | ~72 days |
| Churchtown | Dublin | 10.4 weeks | ~72 days |
| Clifden | Galway | 10.4 weeks | ~72 days |
| Clonmel | Tipperary | 10.4 weeks | ~72 days |
| Drogheda | Louth | 10.4 weeks | ~72 days |
| Drumlonagher (Donegal Town) | Donegal | 10.4 weeks | ~72 days |
| Dún Laoghaire / Deansgrange | Dublin | 10.4 weeks | ~72 days |
| Dundalk | Louth | 10.4 weeks | ~72 days |
| Dungarvan | Waterford | 10.4 weeks | ~72 days |
| Ennis | Clare | 10.4 weeks | ~72 days |
| Gorey | Wexford | 10.4 weeks | ~72 days |
| Kilkenny (Government Offices) | Kilkenny | 10.4 weeks | ~72 days |
| Kilkenny (O'Loughlin Gaels) | Kilkenny | 10.4 weeks | ~72 days |
| Killarney | Kerry | 10.4 weeks | ~72 days |
| Killester | Dublin | 10.4 weeks | ~72 days |
| Kilrush | Clare | 10.4 weeks | ~72 days |
| Letterkenny | Donegal | 10.4 weeks | ~72 days |
| Limerick (Castlemungret) | Limerick | 10.4 weeks | ~72 days |
| Limerick (Woodview) | Limerick | 10.4 weeks | ~72 days |
| Longford | Longford | 10.4 weeks | ~72 days |
| Loughrea | Galway | 10.4 weeks | ~72 days |
| Mallow | Cork | 10.4 weeks | ~72 days |
| Monaghan | Monaghan | 10.4 weeks | ~72 days |
| Mulhuddart | Dublin | 10.4 weeks | ~72 days |
| Mulhuddart (Maple House) | Dublin | 10.4 weeks | ~72 days |
| Mullingar | Westmeath | 10.4 weeks | ~72 days |
| Naas | Kildare | 10.4 weeks | ~72 days |
| Navan | Meath | 10.4 weeks | ~72 days |
| Nenagh | Tipperary | 10.4 weeks | ~72 days |
| Newcastle West (Intreo Centre) | Limerick | 10.4 weeks | ~72 days |
| Newcastle West (Longcourt House) | Limerick | 10.4 weeks | ~72 days |
| Portlaoise | Laois | 10.4 weeks | ~72 days |
| Raheny | Dublin | 10.4 weeks | ~72 days |
| Roscommon | Roscommon | 10.4 weeks | ~72 days |
| Shannon | Clare | 10.4 weeks | ~72 days |
| Skibbereen | Cork | 10.4 weeks | ~72 days |
| Sligo | Sligo | 10.4 weeks | ~72 days |
| Tallaght | Dublin | 10.4 weeks | ~72 days |
| Thurles | Tipperary | 10.4 weeks | ~72 days |
| Tipperary | Tipperary | 10.4 weeks | ~72 days |
| Togher (Cork St. Finbarr's) | Cork | 10.4 weeks | ~72 days |
| Tralee | Kerry | 10.4 weeks | ~72 days |
| Tuam | Galway | 10.4 weeks | ~72 days |
| Tullamore | Offaly | 10.4 weeks | ~72 days |
| Waterford | Waterford | 10.4 weeks | ~72 days |
| Westside (Galway) | Galway | 10.4 weeks | ~72 days |
| Wexford | Wexford | 10.4 weeks | ~72 days |
| Wicklow | Wicklow | 10.4 weeks | ~72 days |
| Wilton (Cork) | Cork | 10.4 weeks | ~72 days |
| Finglas | Dublin | 11.4 weeks | ~79 days |
How to reduce your waiting time
- Apply as soon as you're EDT-ready. Don't wait until you feel ready — you can apply from 6 months into your learner permit after completing 12 EDT lessons.
- Consider a centre with a shorter wait. Rural centres often have meaningfully shorter waits than urban ones.
- Check for cancellations daily. Slots become available throughout the week. Log into MyRoadSafety each morning to catch them.
- Be flexible on slot times. Early morning, late afternoon and Saturday slots are less popular and sometimes available at short notice.
For a complete guide to finding test cancellations, see how to find driving test cancellations in Ireland.